Andover Industrial Park
Located in AndoverPrivately developed 80 acre park; five miles east of SR11 on SR85.
Availability Immediate
| Andover Industrial Park
|
||
| Site Name | Andover Industrial Park | ![]() |
| Description | Privately developed 80 acre park; five miles east of SR11 on SR85 | |
| Site Address | Parker Drive | |
| City | Andover | |
| State | OH | |
| Zip Code | 44003 | |
| Sale/Lease | Sale | |
| Municipality | Andover Village | |
| Date Available | Immediate | |
| Total Site Acres | 80.0000 | |
| Zoning | Industrial | |
| Rail Access | Yes | |
| Nearest Highway | Rte.11 | |
| Distance to Highway | 0-10 miles | |
| Nearest Interstate | Rte.90 | |
| Distance to Interstate | 10-20 miles | |
| Electric Supplier | First Energy | |

