Top Employers
Growth Partnership would like to acknowledge the top 30 employers in Ashtabula County for 2012-2013. Through local investments these organizations have helped cultivate and shape the economic growth within Ashtabula County.
| Company Name | Number of Employees | |
| Ashtabula County Medical Center | 1000 | |
| Ashtabula County | 870 | |
| Ashtabula Area City Schools | 550 | |
| Cristal | 490 | |
| Kennametal, Inc. | 378 | |
| General Aluminum Mfg. Co. | 370 | * |
| MFG - Molded Fiber Glass Co. | 350 | |
| Premix, Inc. | 335 | * |
| Conneaut Area City Schools | 317 FT&PT | |
| Continental Structural Plastics (CSP) of Ohio | 300 | |
| University Hospitals Geneva Medical Center | 300 | |
| Geneva Area City Schools | 290 FT& PT | |
| Lake Erie Correctional Institution | 270 | |
| Buckeye Local Schools | 270 | |
| Ash/Craft Industries, Inc. | 250 | * |
| University Hospitals Conneaut Medical Center | 240 | |
| HDT EP, Inc. | 230 | |
| Elster Perfection Corporation | 225 | |
| Jefferson Area Local Schools | 225 | |
| Glenbeigh Hospital | 210 | |
| Grand River Rubber & Plastics Company | 210 | |
| Ashtabula County Technical and Career Center | 201 | |
| Ashtabula County Educational Service Center | 200 | |
| Iten Industries | 180 | |
| Worthington Cylinders | 170 | |
| Chromaflo | 150 | |
| Comfort Keepers | 150 | * |
| Ashtabula County Board of DD | 150 | |
| Presrite Corporation | 149 |
*number has not been updated this year
